Summary for domain "en.wikipedia.org"
Title: Wikipedia, the free encyclopedia
Description:
Description:
Site: "en.wikipedia.org"
Approx. monthly SE traffic: 6.01G
Approx. monthly SE traffic cost equivalent: $5.71G
Approximate Summary Search Engine Traffic
Traffic | Est. Cost | |
Organic keywords | 6.01G | $5.71G* |
Paid keywords | 5.92 | $0.3 |
* — "Est. Cost" for organic traffic means amount of money the site owner would pay for such traffic if he bought it in PPC systems.
Paid Keywords
Google Ads | Avg.CPC |
ping music | $0.05 |
goldcoins org | $0.05 |
spode woodland fish | $0.05 |
buying gold buillion | $0.05 |
Rockcityclub.com
The First Social Music Network Wikipedia - The Free Encyclopedia en.wikipedia.org/ Gold For Anti-inflation
Gold ideal asset for anti-inflationFed's QE will lead to inflation en.wikipedia.org/wiki/Gold_standard Roger Berkowitz
President &CEO Roger Berkowitz en.wikipedia.org/wiki/Roger_Berkowitz Gold For Anti-inflation
en.wikipedia.org/wiki/Gold_standard
The First Social Music Network Wikipedia - The Free Encyclopedia en.wikipedia.org/ Gold For Anti-inflation
Gold ideal asset for anti-inflationFed's QE will lead to inflation en.wikipedia.org/wiki/Gold_standard Roger Berkowitz
President &CEO Roger Berkowitz en.wikipedia.org/wiki/Roger_Berkowitz Gold For Anti-inflation
en.wikipedia.org/wiki/Gold_standard
Organic Keywords
Top cost equivalent positions | Top traffic positions | Top positions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | ||||||||||
1. | $51.57M | 6 | 1. | 67M | 6 | 1. | freycinetia | 1 | |||||||||
2. | youtube | $51.31M | 5 | 2. | s e x | 35M | 1 | 2. | fried elephant ears | 1 | |||||||
3. | insurance | $31.24M | 1 | 3. | sex | 35M | 1 | 3. | frivolous law suites | 1 | |||||||
4. | you tube | $28.78M | 2 | 4. | youtube | 30M | 5 | 4. | fried green tomatoes plot summary | 1 | |||||||
5. | $27.02M | 7 | 5. | hotmail | 17M | 4 | 5. | fried green tomatoes theme | 1 | ||||||||
6. | s e x | $23.55M | 1 | 6. | michael jackson | 13M | 1 | 6. | friederich ataxia | 1 | |||||||
7. | sex | $21.44M | 1 | 7. | you tube | 12M | 2 | 7. | frequent flyer program | 1 | |||||||
8. | hosting | $20.43M | 1 | 8. | ebay | 10M | 3 | 8. | fresh water stingray | 1 | |||||||
9. | gmail | $18.34M | 6 | 9. | s e x | 10M | 2 | 9. | freyer | 1 | |||||||
10. | g m a i l | $13.84M | 6 | 10. | tuenti | 10M | 2 | 10. | gardener mckay | 1 |
Other top sites: swordfruit.com xpertcommerce.com mipaginadeinicio.com sinimachine.com elista.fr.st bestwestern-hoteldugolf-st-omer.com
Recently processed sites: neversaynever0304.wordpress.com neversayneveragain.deviantart.com neversayneverband.com neversayneverfestival.com neversayneverfoundation.org